Scam checker · Free
Know before you sign.
Paste any contract address. Get a plain-English risk report before you buy, approve, or connect.
Entry cost
Published rates, lowest first
| Rank | Venue | Entry cost |
|---|---|---|
| 01 | Binance.US | 0.00% maker / 0.02% taker |
| 02 | Bitstamp | 0.30% maker / 0.40% taker |
| 03 | Crypto.com | 0.25% maker / 0.50% taker |
| 04 | Kraken | 0.40% maker / 0.80% taker |
| 05 | Coinbase | 0.50% maker / 0.90% taker |
| 06 | Robinhood Crypto | 0.50% maker / 0.95% taker, exchange routing |
| 07 | Gemini | 0.60% maker / 1.20% taker |
| 08 | Uphold | Spread, high end 2.20% |
Sorted by the published entry taker fee when an order book publishes one. Uphold has no maker/taker table, so the high end of its BTC/ETH spread is used instead. Robinhood's default US route charges no commission and is not what this sort uses; the number shown is the exchange-routing entry taker fee of 0.95%. Affiliate links are ignored.